Product Lineup
Equipped with high-efficiency LED chip from Japan. Excellent water resistance, corrosion resistance, and durability, making it ideal for onboard work lights at sea.
100W SeriesEFX24/100/220
Versatile and easy to use
200W SeriesEFW24/100/220
Versatile and easy to use
40W SeriesNT40
Space and power saving
LED Work Lights/ Comparison Table
EFX24-1NA group | EFW24 group | NT40 group | |
---|---|---|---|
Rated Power Consumption | 100W | 200W | 40W |
External Dimensions | 230×398×102 | 356×446×68 | 157×307×62 |
Rated Input Voltage | 24VDC、1-phase 100VAC・220VAC | 24VDC、1-phase 100VAC・220VAC | 24VDC、1-phase 100VAC |
Total Luminous Flux | Approx.15,000 lm | Approx.30,000 lm | Approx.6,000 lm |
Weight | 3.4kg | 6.4kg | 1.4kg |
LED Working Lights System Overview